Mike Zellers
Processing
On this page I will document my experiments with Processing.
links to videocaptures of my work in processing - link to images/image captures of my work in Processing
Animations
Favorites
| kalilily | multiexposure of kalililies |
| cornobble | self explanatory |
| faces7 | dynamic multiexposures of faces of mannequins and sometimes me - move mouse around slowly to shift images - same as faces6 with audio |
| faces6 | dynamic multiexposures of faces of mannequins and sometimes me - move mouse around slowly to shift images |
| faces | dynamic multiexposures of faces of mannequins and sometimes me |
| natsunogogo | for natsunogogo(dj) |
| h35 | kaleidoscope with a range of images |
| tile | plant |
| tile2 | kalilily |
| tile6 | orchid |
| tile7 | orchid/distorted |
| h30 | Sort of a kaleidoscope with a picture of a kalilily |
| angel | fading between two mosaics |
| depression | depression |
| h6 | h6 |
Other
| tree in spring | a dynamic multi-exposure of 5 images - the "weight" given to each image is assigned randomly every frame. i was atempting to evoke the feel of a gently spring breeze and a somewhat dream-like quality. |
| different tree in spring | same as above with a different tree + some diff parameters |
| cleo | fading between original and mosaic created from original |
| dandelions | multi-imaged/multi-colored random |